<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mountain Stream Group, Inc.</title>
	<atom:link href="http://mountainstreamgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mountainstreamgroup.com</link>
	<description>Engineering Communications That Connect</description>
	<lastBuildDate>Thu, 05 Jan 2012 22:31:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Industrial Marketing: Can Social Media Play a Role? Can Social Media Work?</title>
		<link>http://mountainstreamgroup.com/2011/07/industrial-marketing-can-social-media-play-a-role-can-social-media-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=industrial-marketing-can-social-media-play-a-role-can-social-media-work</link>
		<comments>http://mountainstreamgroup.com/2011/07/industrial-marketing-can-social-media-play-a-role-can-social-media-work/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:14:25 +0000</pubDate>
		<dc:creator>Jeff Klingberg</dc:creator>
				<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GlobalSpec]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[Jeff Klingberg]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[MarketingProfs]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[Mountain Stream Group]]></category>
		<category><![CDATA[Panda Security]]></category>
		<category><![CDATA[SAE]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mountainstreamgroup.com/?p=2226</guid>
		<description><![CDATA[<p>These and many similar questions  are being asked and debated across the industrial marketing spectrum.  And, there is no clear consensus.</p> <p>The following is a look at why the answer might be maybe.</p> <h4><span style="color: #008b82;">1.  Fear is holding back adoption.</span></h4> <p>In general engineers don’t have a lot of spare time on their hands.  Part of the reason for the lack of time on their hands to engage in social networking can be attributed to their inability to get to social media. The SAE’s Do mobility engineers use social media? study surveyed nearly 1200 members and found only 55% said <a href="http://mountainstreamgroup.com/2011/07/industrial-marketing-can-social-media-play-a-role-can-social-media-work/"> ...Continue reading</a></p>]]></description>
			<content:encoded><![CDATA[<p>These and many similar questions  are being asked and debated across the industrial marketing spectrum.  And, there is no clear consensus.</p>
<p>The following is a look at why the answer might be <strong>maybe</strong>.</p>
<h4><span style="color: #008b82;">1.  Fear is holding back adoption.</span></h4>
<p>In general engineers don’t have a lot of spare time on their hands.  Part of the reason for the lack of time on their hands to engage in social networking can be attributed to their inability to get to social media. The SAE’s <a title="Do mobility engineers use social media?" href="http://marketingsolutions.sae.org/P100770.pdf" target="_blank">Do mobility engineers use social media?</a> study surveyed nearly 1200 members and found only 55% said they use social media for work and only 52% of companies permit social media use during business hours.</p>
<p>Additionally, MarketingProfs <a title="What Works in 2011: B2B Marketing" href="http://www.marketingprofs.com/store/product/2111/what-works-in-2011-b2b-marketing" target="_blank">What Works in 2011: B2B Marketing</a> report finds that the number of companies restricting social media use is growing. Facebook, while the most popular of the social networking channels, is also the most blocked by companies.</p>
<p>Security and over exposure of information are the Top 2 fears of companies according to McAfee Inc.‘s <a href="http://www.mcafee.com/us/resources/reports/rp-first-global-study-web-2.0-usage.pdf">Web 2.0: A Complex Balancing Act – The First Global Study on Web 2.0 Usage, Risks and Best Practices</a> Report. The study found over 60% of the respondents stated their company suffered losses averaging of $2 million related to security issues.</p>
<p>Here are a few more facts from the McAfee Report.</p>
<ul>
<li>60% of companies reported that the most significant consequence from inappropriate Web 2.0 and social media usage is loss of reputation, brand, client or confidence.</li>
<li>1/3 of respondents reported unplanned investments related to “work arounds” related to social media in the workplace.</li>
<li>14% of organizations reported litigation or legal threats caused by employees disclosing confidential or sensitive information, with more than 60% of those threats caused by social media disclosures.</li>
<li>13% of organizations block all Web 2.0 activity while 81% restrict the use of at least one Web 2.0 tool because they’re concerned about security.</li>
<li>25% of organizations monitor how staff use social media</li>
<li>66% have introduced social media policies</li>
<li>71% of which use technology to enforce social media policies.</li>
</ul>
<p>Panda Security’s 1st annual <a title="Social Media Risk Index" href="http://press.pandasecurity.com/usa/wp-content/uploads/2010/09/1st-Annual-Social-Media-Risk-Index.pdf" target="_blank">Social Media Risk Index</a> reported 1/3 of SMBs experienced a malware or virus infection via social networks through July of 2010, and 23% actually lost sensitive data via these networks.</p>
<h4><span style="color: #008b82;">2.  Too few companies have a social media plan in place.</span></h4>
<p>In <a href="http://www.slideshare.net/Insidebsi/why-social-media-projects-fail-a-european-perspective">Why Social Media Projects Fail?</a>, the Brand Science Institute at the University of Hamburg found that:</p>
<ul>
<li>81% of all companies don‘t have a clear social media strategy in place.</li>
<li>Corporations take twice as long as start-ups to implement social media projects.</li>
<li>Only 7% of all companies understand the value of customer interactions.</li>
<li>Only 27% of all companies have a clear understanding of their customers.</li>
</ul>
<p>KingFish Media’s <a href="http://www.kingfishmedia.com/marketing-resources/research/social-media-usage-2010-ebook08112010/">2010 Social Media Usage, Attitudes and Measurability</a> study found that only 43% believe they need to show a positive ROI to obtain social media funding. This is supported by SocialMediaExaminer.com’s <a href="http://marketingwhitepapers.s3.amazonaws.com/SocialMediaMarketingReport2010.pdf">2010 Social Media Marketing Industry Report</a> that finds only 1 in 3 marketers indicated measuring results and identifying the best practices were top of mind questions. Harvard Business Review found 75% of companies they surveyed didn’t know where their most valuable customers were talking about them, 31% of companies don’t measure effectiveness of social media and only 23% are using social media analytic tools.</p>
<p>If you aren’t measuring ROI or return-on-engagement, how can you determine if social media is working — even if you have a plan?</p>
<h4><span style="color: #008b82;">3.  Companies and their target audience aren’t engaging.</span></h4>
<p>Engagement and social networking success go hand-in-hand, but the numbers show that companies and their target audience aren’t engaging for various reasons.</p>
<p>WhiteHorse “<a href="http://www.btobonline.com/assets/pdf/CT69753512.PDF">B2B Goes Social</a>” study finds that only 32% of B2B companies engage daily this could be due to the lack of a person or team dedicated to social media. The KingFish Media study found that only 9% of respondents said they have a dedicated person for social media.</p>
<p>In a December 2010 survey, RSW/US found only 36% of Facebook users are somewhat to very active, for LinkedIn it was 33% and for Twitter it was 15%.  This trend is supported by a recent WebTrends study that found 51% of Facebook users and 8% of Twitter users are engaged daily. GlobalSpec’s <a title="Social Media Use in the Industrial Sector" href="http://www.globalspec.com/advertising/wp/Social_Media_Use_In_The_Industrial_Sector.pdf" target="_blank">Social Media Use in the Industrial Sector Report</a> shows that industrial professionals only participate in social media a few times per year.</p>
<p>SAS &amp; Harvard Business Review’s <a title="The New Conversation: Taking Social Media Talk to Action" href="http://www.sas.com/resources/whitepaper/wp_23348.pdf" target="_blank">The New Conversation: Taking Social Media Talk to Action</a> study found that the manufacturing sector is less likely to use social media and are not really engaged. The study found that 45% of manufacturers are currently using social media, 19% plan to use, and 32% aren’t currently using and have no plans to use social media.</p>
<p>The study also found that 26% of organizations use 3 social media channels. They found the two most common combinations are blogs + social networking + multimedia sharing (36%) and blogs + social networking + microblogs (35%)</p>
<p>As of January 2011, manufacturing makes up 9.5% of LinkedIn’s 101 million worldwide membership, but is only 7.5% of the North American 47.9 million members. Engineers are 8.6% of the worldwide membership and 6.9% of North American membership.</p>
<h4><span style="color: #008b82;">4. Older workforce doesn’t social network.</span></h4>
<p>Pew Global Attitude Project’s <a title="Global Publics Embrace Social Networking" href="http://pewglobal.org/2010/12/15/global-publics-embrace-social-networking/" target="_blank">Global Publics Embrace Social Networking</a> study found there is a large age gap in the usage of social networking in the United States: 77% of 18–29 year old, 55% of 30–49 year old and 23% of 50+ use social networking. So with the average age of a manufacturing sector employee being 50, it’s no wonder social networking engagement is limited within the industrial sector.</p>
<p>We believe that social media does have a role in your marketing communications — as well as human resource, customer service, business development and product development among others — efforts  and can be successful in the industrial sector, however, just like any other form of marketing communications:</p>
<ul>
<li>You must know your target audience, where they are going to get their information and where they are talking about you, and how to engage them;</li>
<li>You must have the resources  — financial and human — to devote to engaging your target audience regularly, if not daily;</li>
<li>Your messages must be timely and relevant; and</li>
<li>You must have a social media plan that fits your company’s core values and integrates with your other online and offline marketing communications initiatives.</li>
</ul>
<p>Our blog post <a href="../../2009/06/before-you-leap-into-social-networking/">Before You Leap Into Social Media &amp; Networking</a> provides a 6-step process for developing a social media plan that will allow manufacturers to be successful using social media to connect with their stakeholders. If you need assistance in developing and implementing an engaging social media plan, contact us and ask for one of our marketing communications experts.</p>
<p> </p>
<p style='text-align:left'>© 2011, <a href='http://mountainstreamgroup.com'>Jeff Klingberg</a>. ©2011. All Rights Reserved. Mountain Stream Group, Inc.  </p>
]]></content:encoded>
			<wfw:commentRss>http://mountainstreamgroup.com/2011/07/industrial-marketing-can-social-media-play-a-role-can-social-media-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Update: White Hydraulics Ad Illustration</title>
		<link>http://mountainstreamgroup.com/2011/05/portfolio-update-white-hydraulics-ad-illustration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portfolio-update-white-hydraulics-ad-illustration</link>
		<comments>http://mountainstreamgroup.com/2011/05/portfolio-update-white-hydraulics-ad-illustration/#comments</comments>
		<pubDate>Fri, 06 May 2011 02:10:24 +0000</pubDate>
		<dc:creator>Jeff Klingberg</dc:creator>
				<category><![CDATA[Portfolio Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Mountain Stream Group]]></category>
		<category><![CDATA[White Drive Products]]></category>
		<category><![CDATA[White Hydraulics]]></category>

		<guid isPermaLink="false">http://mountainstreamgroup.com/?p=2182</guid>
		<description><![CDATA[<p><img class="aligncenter size-full wp-image-2181" title="MtnStreamGroup_AdIllustration" src="http://mountainstreamgroup.com/wordpress/wp-content/uploads/2011/05/MtnStreamGroup_AdIllustration.png" alt="Frustrated -- An illustration for a print advertisement" width="514" height="617" /></p> <p>Mountain Stream Group created this illustration for White Hydraulics (now known as White Drive Products) for use in an print advertisement.</p> <p style='text-align:left'>© 2011, Jeff Klingberg. ©2011. All Rights Reserved. Mountain Stream Group, Inc. </p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://mountainstreamgroup.com/wordpress/wp-content/uploads/2011/05/MtnStreamGroup_AdIllustration.png"><img class="aligncenter size-full wp-image-2181" title="MtnStreamGroup_AdIllustration" src="http://mountainstreamgroup.com/wordpress/wp-content/uploads/2011/05/MtnStreamGroup_AdIllustration.png" alt="Frustrated -- An illustration for a print advertisement" width="514" height="617" /></a></p>
<p>Mountain Stream Group created this illustration for White Hydraulics (now known as White Drive Products) for use in an print advertisement.</p>
<p style='text-align:left'>© 2011, <a href='http://mountainstreamgroup.com'>Jeff Klingberg</a>. ©2011. All Rights Reserved. Mountain Stream Group, Inc.  </p>
]]></content:encoded>
			<wfw:commentRss>http://mountainstreamgroup.com/2011/05/portfolio-update-white-hydraulics-ad-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Update:  Ortman Fluid Power Cross Reference Guide</title>
		<link>http://mountainstreamgroup.com/2011/05/portfolio-update-ofpxrefguide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portfolio-update-ofpxrefguide</link>
		<comments>http://mountainstreamgroup.com/2011/05/portfolio-update-ofpxrefguide/#comments</comments>
		<pubDate>Fri, 06 May 2011 02:09:34 +0000</pubDate>
		<dc:creator>Jeff Klingberg</dc:creator>
				<category><![CDATA[Portfolio Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Actuators]]></category>
		<category><![CDATA[Cylinders]]></category>
		<category><![CDATA[hydraulics]]></category>
		<category><![CDATA[Mountain Stream Group]]></category>
		<category><![CDATA[NFPA]]></category>
		<category><![CDATA[Ortman Fluid Power]]></category>

		<guid isPermaLink="false">http://mountainstreamgroup.com/?p=2051</guid>
		<description><![CDATA[<p style="text-align: left;"><img class="aligncenter size-large wp-image-2110" title="MtnStreamGroup_OFPSample_V3" src="http://mountainstreamgroup.com/wordpress/wp-content/uploads/2011/04/MtnStreamGroup_OFPSample_V3-776x1024.png" alt="" width="640" height="844" /></p> <p style="text-align: left;">Mountain Stream Group’s development of this 4-page cross reference guide for Ortman Fluid Power started with an Internet search to ascertain all the manufacturers of NFPA heavy duty, hydraulic cylinders. Next, we downloaded catalog information about the part number coding for the various mounting styles, identified the series name and available bore sizes and then put the data into the easy to read table.</p> <p> </p> <p style='text-align:left'>© 2011, Jeff Klingberg. ©2011. All Rights Reserved. Mountain Stream Group, Inc. </p> ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://mountainstreamgroup.com/wordpress/wp-content/uploads/2011/04/MtnStreamGroup_OFPSample_V3.png"><img class="aligncenter size-large wp-image-2110" title="MtnStreamGroup_OFPSample_V3" src="http://mountainstreamgroup.com/wordpress/wp-content/uploads/2011/04/MtnStreamGroup_OFPSample_V3-776x1024.png" alt="" width="640" height="844" /></a></p>
<p style="text-align: left;">Mountain Stream Group’s development of this 4-page cross reference guide for Ortman Fluid Power started with an Internet search to ascertain all the manufacturers of NFPA heavy duty, hydraulic cylinders. Next, we downloaded catalog information about the part number coding for the various mounting styles, identified the series name and available bore sizes and then put the data into the easy to read table.</p>
<p> </p>
<p style='text-align:left'>© 2011, <a href='http://mountainstreamgroup.com'>Jeff Klingberg</a>. ©2011. All Rights Reserved. Mountain Stream Group, Inc.  </p>
]]></content:encoded>
			<wfw:commentRss>http://mountainstreamgroup.com/2011/05/portfolio-update-ofpxrefguide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Update:  Satie North America Press Release</title>
		<link>http://mountainstreamgroup.com/2011/04/portfolio-update-satieprsample/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portfolio-update-satieprsample</link>
		<comments>http://mountainstreamgroup.com/2011/04/portfolio-update-satieprsample/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 22:02:46 +0000</pubDate>
		<dc:creator>Jeff Klingberg</dc:creator>
				<category><![CDATA[Portfolio Updates]]></category>
		<category><![CDATA[Mountain Stream Group]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Satie North America]]></category>
		<category><![CDATA[Wire management system]]></category>

		<guid isPermaLink="false">http://mountainstreamgroup.com/?p=2114</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="aligncenter size-large wp-image-2113" title="Mountain Stream Group: Portfolio Sample - Satie Press Release" src="http://mountainstreamgroup.com/wordpress/wp-content/uploads/2011/04/MtnStreamGroup_SatiePRSample-800x1024.png" alt="" width="640" height="819" />A press release written for announcing the launch of Satie North America’s Proclip and Prolight modular electrical panel frame and wire management system in North America. <span style="color: #00b082;">Click image or here to read entire press release.</span></p> <p style='text-align:left'>© 2011, Jeff Klingberg. ©2011. All Rights Reserved. Mountain Stream Group, Inc. </p> ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Mountain Stream Group: Portfolio Sample - Satie Press Release" rel="http://www.slideshare.net/jklingberg/mtnstreamgroupsatieprsample" href="http://www.slideshare.net/MtnStreamGroup/mountain-stream-group-portfolio-sample-satie-press-release" target="_blank"><img class="aligncenter size-large wp-image-2113" title="Mountain Stream Group: Portfolio Sample - Satie Press Release" src="http://mountainstreamgroup.com/wordpress/wp-content/uploads/2011/04/MtnStreamGroup_SatiePRSample-800x1024.png" alt="" width="640" height="819" /></a>A press release written for announcing the launch of Satie North America’s Proclip and Prolight modular electrical panel frame and wire management system in North America. <a href="http://www.slideshare.net/MtnStreamGroup/mountain-stream-group-portfolio-sample-satie-press-release" target="_blank"><span style="color: #00b082;"><em>Click image or here to read entire press release.</em></span></a></p>
<p style='text-align:left'>© 2011, <a href='http://mountainstreamgroup.com'>Jeff Klingberg</a>. ©2011. All Rights Reserved. Mountain Stream Group, Inc.  </p>
]]></content:encoded>
			<wfw:commentRss>http://mountainstreamgroup.com/2011/04/portfolio-update-satieprsample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Profile:  Ortman Fluid Power Is Back!</title>
		<link>http://mountainstreamgroup.com/2011/04/ortman-fluid-power-is-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ortman-fluid-power-is-back</link>
		<comments>http://mountainstreamgroup.com/2011/04/ortman-fluid-power-is-back/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 22:03:17 +0000</pubDate>
		<dc:creator>Jeff Klingberg</dc:creator>
				<category><![CDATA[Client Profiles]]></category>
		<category><![CDATA[Actuators]]></category>
		<category><![CDATA[Atlas Copco]]></category>
		<category><![CDATA[Colt Industries]]></category>
		<category><![CDATA[Cylinders]]></category>
		<category><![CDATA[EnPro Industries]]></category>
		<category><![CDATA[fluid power]]></category>
		<category><![CDATA[Fluid Power Industry]]></category>
		<category><![CDATA[Garlock Industries]]></category>
		<category><![CDATA[hydraulics]]></category>
		<category><![CDATA[Ortman Fluid Power]]></category>
		<category><![CDATA[Ortman-Miller Machine Company]]></category>
		<category><![CDATA[pneumatics]]></category>
		<category><![CDATA[Quincy Compressor]]></category>
		<category><![CDATA[Quincy Ortman Cylinders]]></category>

		<guid isPermaLink="false">http://mountainstreamgroup.com/?p=2056</guid>
		<description><![CDATA[<img class="size-full wp-image-2058 " title="Ortman Fluid Power_101L" src="http://mountainstreamgroup.com/wordpress/wp-content/uploads/2011/04/Ortman-Fluid-Power_101L.jpg" alt="" width="240" height="186" /><p class="wp-caption-text">The origins of the Ortman Fluid Power cylinder line — the 101 Series, a round-body hydraulic and pneumatic cylinder. For over 60 years it has powered some of the toughest industrial applications.</p> <p>After a long absence the hydraulic and pneumatic cylinder brand known as Ortman Fluid Power is back.</p> <p>Their journey began in 1945 when World War II veterans Harold and Nelson Ortman returned home joining their older brother Alva, Carl Speichert and Carter Miller to form Ortman-Miller Machine Company, Inc. located in Hammond, Indiana.</p> <p>At its inception, <a href="http://mountainstreamgroup.com/2011/04/ortman-fluid-power-is-back/"> ...Continue reading</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2058" class="wp-caption alignleft" style="width: 250px"><a href="http://mountainstreamgroup.com/wordpress/wp-content/uploads/2011/04/Ortman-Fluid-Power_101L.jpg"><img class="size-full wp-image-2058  " title="Ortman Fluid Power_101L" src="http://mountainstreamgroup.com/wordpress/wp-content/uploads/2011/04/Ortman-Fluid-Power_101L.jpg" alt="" width="240" height="186" /></a><p class="wp-caption-text">The origins of the Ortman Fluid Power cylinder line — the 101 Series, a round-body hydraulic and pneumatic cylinder. For over 60 years it has powered some of the toughest industrial applications.</p></div>
<p>After a long absence the hydraulic and pneumatic cylinder brand known as <a title="Ortman Fluid Power" href="http://www.ortmanfluidpower.com" target="_blank">Ortman Fluid Power</a> is back.</p>
<p>Their journey began in 1945 when World War II veterans Harold and Nelson Ortman returned home joining their older brother Alva, Carl Speichert and Carter Miller to form Ortman-Miller Machine Company, Inc. located in Hammond, Indiana.</p>
<p>At its inception, Ortman-Miller was a general machine shop making parts for other companies, but in 1948 they began building and selling cylinders for a wide variety of <a title="Industries Ortman Fluid Power Serves" href="http://www.ortmanfluidpower.com/industries/" target="_blank">industries</a>. Their first cylinder line was the round-body <a title="Ortman Fluid Power 101 Series" href="http://www.ortmanfluidpower.com/products/spacesaver/" target="_blank">101 Series</a>. In 1955, they introduced three square-head, JIC interchangeable cylinder lines—<a title="Ortman Fluid Power 3TH Series" href="http://www.ortmanfluidpower.com/products/nfpa-hyd/3th.php" target="_blank">TH</a>, <a title="Ortman Fluid Power 7K Series" href="http://www.ortmanfluidpower.com/products/nfpa-air/7k.php" target="_blank">4K</a> and <a title="Ortman Fluid Power 7L Series" href="http://www.ortmanfluidpower.com/products/nfpa-hyd/7l.php" target="_blank">4L</a> Series.  They expanded their <a title="National Fluid Power Association - NFPA" href="http://nfpa.com/" target="_blank">NFPA</a> pneumatic cylinder offering by introducing the 1A Series in 1971. Over the past  several years, they’ve broadened their product line with the  addition of the <a title="Ortman Fluid Power AS Series" href="http://www.ortmanfluidpower.com/products/nfpa-air/as.php" target="_blank">AS</a>/<a title="Ortman Fluid Power ASH Series" href="http://www.ortmanfluidpower.com/products/nfpa-hyd/ash.php" target="_blank">ASH</a> and <a title="Ortman Fluid Power QA Series" href="http://www.ortmanfluidpower.com/products/nfpa-air/qa.php" target="_blank">QA</a> Series.</p>
<p>Beyond their standard cylinder lines, they have 3 specialty products: the <a title="Ortman Fluid Power FA Series" href="http://www.ortmanfluidpower.com/products/specialties/fa.php" target="_blank">FA Series</a> valve actuator cylinder, the <a title="Ortman Fluid Power 7R Series" href="http://www.ortmanfluidpower.com/products/specialties/7r.php" target="_blank">7R Series</a> air/oil tank and the <a title="Ortman Fluid Power 7P Series" href="http://www.ortmanfluidpower.com/products/specialties/7p.php" target="_blank">7P Series</a> air/oil booster. If their customers have applications that don’t fit standard product options, they can build custom cylinders.</p>
<p>In 1968, <a title="Garlock Industries" href="http://www.garlock.com" target="_blank">Garlock Industries</a> purchased Ortman-Miller Machine Company and several founders left. The journey took a twist in 1976 when Colt Industries (now known as <a title="EnPro Industries" href="http://www.enproindustries.com" target="_blank">EnPro Industries</a>) bought Garlock Industries and changed the company name to Ortman Fluid Power. It changed course again in 1997 when they left their Hammond facility, and moved in with <a title="Quincy Compressor" href="http://www.quincycompressor.com" target="_blank">Quincy Compressor</a> in Quincy, Illinois. Then came the name change to Quincy Ortman Cylinders in 2004.</p>
<p>The 2010 purchase of Quincy Compressor by <a title="Atlas Copco" href="http://www.atlascopco.com/usus/" target="_blank">Atlas Copco North America LLC</a> began to bring the journey full circle and it was completed in March of 2011 when the brand name became Ortman Fluid Power once again.</p>
<p>Now that’s staying power.</p>
<p style='text-align:left'>© 2011, <a href='http://mountainstreamgroup.com'>Jeff Klingberg</a>. ©2011. All Rights Reserved. Mountain Stream Group, Inc.  </p>
]]></content:encoded>
			<wfw:commentRss>http://mountainstreamgroup.com/2011/04/ortman-fluid-power-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The Nick Of Time: Science Cheerleaders!</title>
		<link>http://mountainstreamgroup.com/2011/04/science-cheerleaders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=science-cheerleaders</link>
		<comments>http://mountainstreamgroup.com/2011/04/science-cheerleaders/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:51:28 +0000</pubDate>
		<dc:creator>Jeff Klingberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Society for Engineering Education]]></category>
		<category><![CDATA[American Society of Quality]]></category>
		<category><![CDATA[Editorial Projects in Education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering.com]]></category>
		<category><![CDATA[EngineeringTrends]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[National Science Board]]></category>
		<category><![CDATA[Organization for Economic Co-operation and Development]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Science Cheerleaders]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mountainstreamgroup.com/?p=2028</guid>
		<description><![CDATA[<p></p> <p>S-C-I-E-N-C-E S-C-I-E-N-C-E S-C-I-E-N-C-E Science! Science! Science!</p> <p>Cheerleaders for science, technology, engineering, and mathematics (STEM)? Absolutely! It’s about time!</p> <p>The United States is at a crossroads. Battling for its survival, and desperately needs a quintessential American pep rally.</p> <p>We can’t secure a prosperous future without innovation, science, and technology. But, we have three major STEM problems — rapid retirement, supply lags demand and kids aren’t interested.</p> <p>Between 2004 and 2014, it is estimated a half million engineers will retire, but EngineeringTrends, an engineering education consulting group, reports that engineering supply lags demand by 7 years in the United States.</p> <p>The <a href="http://mountainstreamgroup.com/2011/04/science-cheerleaders/"> ...Continue reading</a></p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="390" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yw-aIkFogg0?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="390" type="application/x-shockwave-flash" src="http://www.youtube.com/v/yw-aIkFogg0?fs=1&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>S-C-I-E-N-C-E<br />
S-C-I-E-N-C-E<br />
S-C-I-E-N-C-E<br />
Science! Science! Science!</p>
<p>Cheerleaders for science, technology, engineering, and mathematics (STEM)? Absolutely! It’s about time!</p>
<p>The United States is at a crossroads. Battling for its survival, and desperately needs a quintessential American pep rally.</p>
<p>We can’t secure a prosperous future without innovation, science, and technology. But, we have three major STEM problems — rapid retirement, supply lags demand and kids aren’t interested.</p>
<p>Between 2004 and 2014, it is estimated a half million engineers will retire, but <a title="EngineeringTrends" href="http://www.engtrends.com" target="_blank">EngineeringTrends</a>, an engineering education consulting group, reports that engineering supply lags demand by 7 years in the United States.</p>
<p>The reason for the lag in supply versus demand is because while the number of students receiving bachelor’s degrees overall in the U.S. has increased by more than 50%, the number of students earning bachelor’s degrees in engineering has declined by almost 3% over the past two decades according to the <a title="National Science Board's Science and Engineering (S&amp;E) Indicators 2008" href="http://www.nsf.gov/statistics/seind08/" target="_blank">National Science Board’s Science and Engineering (S&amp;E) Indicators 2008</a>.</p>
<p>The <a title="American Society for Engineering Education" href="http://www.asee.org" target="_blank">American Society for Engineering Education</a> reports U.S. engineering enrollment grew to 403,000 in 2008 with 74,000 graduates receiving bachelor’s degrees, but that’s far less than Japan’s over 430,000 engineering students in 2005 and 100,000 bachelor’s degrees in 2002, and China’s 250,000 bachelor’s degrees in 2002. India is graduating more engineers than the US, but how many more is open to interpretation of available data.</p>
<p>The <a title="Organization for Economic Co-operation and Development (OECD)" href="http://www.oecd.org/" target="_blank">Organization for Economic Co-operation and Development (OECD)</a> reports worldwide the average number of first-time graduates in science and engineering as a percentage of total first-time graduates is 23%. China (~40%), Korea (~40%), Germany (30%), and Japan (25%) are above the average, while the U.S. is below the average at just over 15%.</p>
<p>The U.S. lags behind other industrialized and developing countries for several reasons.</p>
<p><span style="color: #008b82;"><strong>Reason 1:</strong></span> Only 7 out of 10 students who enter the U.S. school system graduate high school, according several studies including <a title="Editorial Projects in Education" href="http://www.edweek.org/rc/" target="_blank">Editorial Projects in Education Research Center</a>.</p>
<p><strong><span style="color: #008b82;">Reason 2:</span></strong> Less than 3.5% (or just over 100,000) of the 2.7 to 2.9 million high school graduates go into engineering programs. A 2008 Harris Interactive/<a title="American Society of Quality" href="http://www.asq.org" target="_blank">American Society for Quality</a> study found this lack of interest can be attributed to the following.</p>
<p>Forty-four percent of kids, ages 8–17, don’t know much about engineering, and 85% of the respondents want a more exciting profession than engineering. While 97% of parents stated they believe that knowledge of math and science will help their children have a successful career, only 20% encourage/will encourage their sons or daughters to become engineers.</p>
